Stage 5
To see the setting for various leagues, choose the relevant one
League
League event Гр2 starts at
Sunday, 19:30 (MSK), 28 December
Time remaining:
0
d
0
h
0
min
0
sec
Event registration requirements
Registered pilots (42)
All leagues
SoF
1719
1253
0
0
Your league
No league
| name and surname name / car | Steering base | ranking | ||
| Artyom Banykin | MOZA Racing R5 | 1300 | ||
| Dmitriy Nazarov | Simagic Alpha U (23 Hm) | 3581 | ||
| Vladislav Kolosov | Fanatec CSL DD (8Нм) | 2940 | ||
| Alexandr Pogorelov | Simagic Alpha Evo (18 Nm) | 2939 | ||
| Andrey Tarabukin | Fanatec ClubSport V2.5 | 2003 | ||
| Konstantin Sugrobov | Simagic Alpha U (23 Hm) | 2763 | ||
| Dmitriy Kofanov | Simucube 2 Sport | 3146 | ||
| Luka Korolev | Logitech G923 | 2962 | ||
| Egor Simonov | MOZA Racing R9 V2 | 2528 | ||
| Timofey Mitusov | MOZA Racing R5 | 1923 | ||
| Mikhail Ermakov | ThrustMaster TS-PC Racer | 1548 | ||
| Igor Lysenko | ThrustMaster T300 | 1281 | ||
| Sergey Sinyugin | Fanatec CSL Elite | 2426 | ||
| Mikhail Korneev | Simagic Alpha U (23 Hm) | 1581 | ||
| Tagir Sandzhiev | MOZA Racing R16 | 1373 | ||
| Sergey Gritsay | MOZA Racing R9 V2 | 2175 | ||
| Sergey Krylov | Simagic Alpha U (23 Hm) | 1972 | ||
| Ilya Kim | Simagic Alpha Mini (10 Hm) | 1234 | ||
| Ivan Zolotaryov | Logitech G29 | 1022 | ||
| Timofey Mamaev | MOZA Racing R9 V2 | 939 | ||
| Vitaliy Spiridonov | MOZA Racing R5 | 885 | ||
| Ilya Laptev | MOZA Racing R9 V2 | 1044 | ||
| Anatoliy Sarpaev | Simagic Alpha (15 Hm) | 1096 | ||
| Roman Shkolnikov | Simagic Alpha U (23 Hm) | 1215 | ||
| Kirill Shkatov | MOZA Racing R9 | 1060 |
Show results