Stage 4
To see the setting for various leagues, choose the relevant one
League
League event Гр2 starts at
Sunday, 19:30 (MSK), 30 November
Time remaining:
0
d
0
h
0
min
0
sec
Event registration requirements
Registered pilots (53)
All leagues
SoF
1680
1235
0
0
Your league
No league
| name and surname name / car | Steering base | ranking | ||
| Vladislav Kolosov | Fanatec CSL DD (8Нм) | 2883 | ||
| Alexandr Pogorelov | Simagic Alpha Evo (18 Nm) | 2913 | ||
| Daniil Panfyorov | MOZA Racing R9 V2 | 2181 | ||
| Amir Sabirov | Simagic Alpha Mini (10 Hm) | 1848 | ||
| Mikhail Krasov | MOZA Racing R5 | 1326 | ||
| Dmitriy Nazarov | Simagic Alpha U (23 Hm) | 3615 | ||
| Andrey Tarabukin | Fanatec ClubSport V2.5 | 1968 | ||
| Egor Simonov | MOZA Racing R9 V2 | 2497 | ||
| Luka Korolev | Logitech G923 | 2929 | ||
| Mikhail Ermakov | ThrustMaster TS-PC Racer | 1502 | ||
| Konstantin Sugrobov | Simagic Alpha U (23 Hm) | 2747 | ||
| Sergey Sinyugin | Fanatec CSL Elite | 2445 | ||
| Daniil Seregin | MOZA Racing R9 V2 | 1056 | ||
| Igor Lysenko | ThrustMaster T300 | 1245 | ||
| Sergey Gritsay | MOZA Racing R9 V2 | 2223 | ||
| Timofey Mitusov | MOZA Racing R5 | 1901 | ||
| Mikhail Korneev | Simagic Alpha U (23 Hm) | 1575 | ||
| Maxim Yazvenko | ThrustMaster T300 | 1277 | ||
| Tagir Sandzhiev | MOZA Racing R16 | 1404 | ||
| Nikita Kuznetsov | Simagic Alpha Mini (10 Hm) | 1427 | ||
| Ilya Amelkin | MOZA Racing R9 | 975 | ||
| Timofey Mamaev | MOZA Racing R9 V2 | 993 | ||
| Ivan Zolotaryov | Logitech G29 | 1050 | ||
| Roman Nigmatullin | MOZA Racing R5 | 1323 | ||
| Kirill Shkatov | MOZA Racing R9 | 1098 |
Show results