Stage 3
To see the setting for various leagues, choose the relevant one
League
League event Гр3 starts at
Sunday, 18:00 (MSK), 16 November
Time remaining:
0
d
0
h
0
min
0
sec
Event registration requirements
Registered pilots (62)
All leagues
SoF
1878
1307
1188
0
Your league
No league
| name and surname name / car | Steering base | ranking | ||
| Daniil Panfyorov | MOZA Racing R9 V2 | 1644 | ||
| Alexandr Pogorelov | Fanatec CSL DD (8Нм) | 2759 | ||
| Egor Simonov | MOZA Racing R9 V2 | 2557 | ||
| Konstantin Sugrobov | Simagic Alpha U (23 Hm) | 2467 | ||
| Vladislav Kolosov | Fanatec CSL DD (8Нм) | 2729 | ||
| Dmitriy Nazarov | Simagic Alpha U (23 Hm) | 3504 | ||
| Andrey Tarabukin | Fanatec ClubSport V2.5 | 2114 | ||
| Mikhail Ermakov | ThrustMaster TS-PC Racer | 1485 | ||
| Luka Korolev | Logitech G923 | 2842 | ||
| Timofey Mitusov | MOZA Racing R5 | 2016 | ||
| Mikhail Krasov | MOZA Racing R5 | 1279 | ||
| Sergey Sinyugin | Fanatec CSL Elite | 2532 | ||
| Tagir Sandzhiev | MOZA Racing R16 | 1301 | ||
| Nikita Chikunov | MOZA Racing R5 | 1552 | ||
| Amir Sabirov | Simagic Alpha Mini (10 Hm) | 1677 | ||
| Sergey Gritsay | MOZA Racing R9 V2 | 2222 | ||
| Igor Yavorovskiy | Fanatec ClubSport V2.5 | 0 | ||
| Vadim Feofentov | MOZA Racing R9 V2 | 0 | ||
| Dmitriy Ilin | MOZA Racing R9 V2 | 1651 | ||
| Daniil Seregin | MOZA Racing R9 V2 | 1305 | ||
| Maxim Yazvenko | ThrustMaster T300 | 1339 | ||
League Гр2 |
||||
| Roman Nigmatullin | MOZA Racing R5 | 1299 | ||
| Sergey Krylov | Simagic Alpha U (23 Hm) | 1864 | ||
| Konstantin Voronin | ThrustMaster TS-XW Racer | 2143 | ||
| Vladislav Shutov | MOZA Racing R5 | 1404 |
Show results