Stage 1
To see the setting for various leagues, choose the relevant one
League
League event Гр1 starts at
Sunday, 19:00 (MSK), 03 August
Time remaining:
0
d
0
h
0
min
0
sec
Event registration requirements
servers
status
Prequalification
Выключен
Race
Выключен
sessions
duration, min
Qualification
15
Race
30
Pitstop rules
Registered pilots (75)
All leagues
SoF
1783
1331
1239
Your league
No league
name and surname name / car | Steering base | ranking | ||
Dmitriy Nazarov | Simagic Alpha U (23 Hm) | 3378 | ||
Vladislav Kolosov | Fanatec CSL DD (8Нм) | 2757 | ||
Daniil Panfyorov | MOZA Racing R9 V2 | 1382 | ||
Dmitriy Kofanov | Simucube 2 Sport | 3051 | ||
Alexandr Pogorelov | Fanatec CSL DD (8Нм) | 2648 | ||
Konstantin Sugrobov | Simagic Alpha U (23 Hm) | 2340 | ||
Ivan Chekhov | Logitech G25/G27 | 1147 | ||
Luka Korolev | Logitech G923 | 2840 | ||
Egor Simonov | MOZA Racing R9 V2 | 2499 | ||
Amir Sabirov | Simagic Alpha Mini (10 Hm) | 1552 | ||
Timofey Mitusov | MOZA Racing R5 | 1988 | ||
Dmitriy Medvedev | MOZA Racing R9 V2 | 1766 | ||
Roman Maximenko | MOZA Racing R5 | 1733 | ||
Mikhail Krasov | MOZA Racing R5 | 1300 | ||
Sergey Sinyugin | Fanatec CSL Elite | 2607 | ||
Grigoriy Abramyan | Logitech Driving Force Gt | 1271 | ||
Mikhail Korneev | Simagic Alpha U (23 Hm) | 1221 | ||
Nikolay Nikitin | MOZA Racing R5 | 1418 | ||
Kirill Piorunskiy | MOZA Racing R5 | 1094 | ||
Ilya Kim | Simagic Alpha Mini (10 Hm) | 0 | ||
Konstantin Voronin | ThrustMaster TS-XW Racer | 2153 | ||
Mikhail Ermakov | ThrustMaster TS-PC Racer | 1471 | ||
Artem Yagodka | PXN V10 | 1193 | ||
Igor Soldatenkov | Logitech Driving Force Gt | 1709 | ||
Alexandr Kravchenko | MOZA Racing R5 | 1480 | ||
League Гр2 |
Show results