Stage 1
To see the setting for various leagues, choose the relevant one
League
League event Гр1 starts at
Sunday, 19:00 (MSK), 03 August
Time remaining:
0
d
0
h
0
min
0
sec
Event registration requirements
servers
status
Prequalification
Выключен
Race
Выключен
sessions
duration, min
Qualification
15
Race
30
Pitstop rules
Registered pilots (72)
All leagues
SoF
1791
1418
1182
0
Your league
No league
| name and surname name / car | Steering base | ranking | ||
| Alexandr Gilev | MOZA Racing R16 | 1300 | ||
| Ilya Obukhov | MOZA Racing R5 | 1217 | ||
| Kirill Kuchin | Logitech G25/G27 | 1300 | ||
| Dmitriy Nazarov | Simagic Alpha U (23 Hm) | 3504 | ||
| Dmitriy Kofanov | Simucube 2 Sport | 3098 | ||
| Vladislav Kolosov | Fanatec CSL DD (8Нм) | 2729 | ||
| Daniil Panfyorov | MOZA Racing R9 V2 | 1644 | ||
| Alexandr Pogorelov | Fanatec CSL DD (8Нм) | 2759 | ||
| Konstantin Sugrobov | Simagic Alpha U (23 Hm) | 2467 | ||
| Ivan Chekhov | Logitech G25/G27 | 1193 | ||
| Luka Korolev | Logitech G923 | 2842 | ||
| Timofey Mitusov | MOZA Racing R5 | 2016 | ||
| Egor Simonov | MOZA Racing R9 V2 | 2557 | ||
| Amir Sabirov | Simagic Alpha Mini (10 Hm) | 1677 | ||
| Dmitriy Medvedev | MOZA Racing R9 V2 | 1875 | ||
| Roman Maximenko | MOZA Racing R5 | 1682 | ||
| Mikhail Krasov | MOZA Racing R5 | 1279 | ||
| Sergey Sinyugin | Fanatec CSL Elite | 2532 | ||
| Grigoriy Abramyan | Logitech Driving Force Gt | 1340 | ||
| Mikhail Korneev | Simagic Alpha U (23 Hm) | 1283 | ||
| Kirill Piorunskiy | MOZA Racing R5 | 1006 | ||
| Nikolay Nikitin | MOZA Racing R5 | 1280 | ||
| Mikhail Ermakov | ThrustMaster TS-PC Racer | 1485 | ||
League Гр2 |
||||
| Ilya Kim | Simagic Alpha Mini (10 Hm) | 1273 | ||
| Konstantin Voronin | ThrustMaster TS-XW Racer | 2143 |
Show results