Prequalification 1
To see the setting for various leagues, choose the relevant one
League
League event starts at
Tuesday, 10:00 (MSK), 29 July
Time remaining:
0
d
0
h
0
min
0
sec
Event registration requirements
servers
status
Training
sessions
duration, min
Pitstop rules
Registered pilots (81)
All leagues
SoF
1785
1181
1300
Your league
No league
name and surname name / car | Steering base | ranking | ||
Yuriy Sokolik | Simagic Alpha (15 Hm) | 0 | ||
Ivan Artemev | Logitech G29 | 0 | ||
Damir Akhmadeev | MOZA Racing R16 | 0 | ||
Daniil Pudovkin | MOZA Racing R5 | 0 | ||
Evgeniy Feshchenko | MOZA Racing R5 | 0 | ||
Roman Nigmatullin | MOZA Racing R5 | 0 | ||
Dmitriy Nazarov | Simagic Alpha U (23 Hm) | 3394 | ||
Luka Korolev | Logitech G923 | 2840 | ||
Alexandr Pogorelov | Fanatec CSL DD (8Нм) | 2648 | ||
Sergey Sinyugin | Fanatec CSL Elite | 2607 | ||
Egor Simonov | MOZA Racing R9 V2 | 2443 | ||
Konstantin Sugrobov | Simagic Alpha U (23 Hm) | 2288 | ||
Sergey Gritsay | MOZA Racing R9 V2 | 2118 | ||
Andrey Tarabukin | Fanatec ClubSport V2.5 | 1968 | ||
Timofey Mitusov | MOZA Racing R5 | 1953 | ||
Igor Serbaev | MOZA Racing R5 | 1869 | ||
Igor Soldatenkov | Logitech Driving Force Gt | 1709 | ||
Alexey Malakhov | ThrustMaster T150 | 1702 | ||
Andrey Kucher | MOZA R21 | 1604 | ||
Andrey Kucher | MOZA R21 | 1604 | ||
Andrey Kucher | MOZA R21 | 1604 | ||
Andrey Kucher | MOZA R21 | 1604 | ||
Mikhail Ermakov | ThrustMaster TS-PC Racer | 1561 | ||
Amir Sabirov | Simagic Alpha Mini (10 Hm) | 1552 | ||
Nikolay Nikitin | MOZA Racing R5 | 1418 |
Show results