F1
To see the setting for various leagues, choose the relevant one
League
                            
                        League event Platinum starts at                        
                        Friday, 20:00 (MSK), 17 November
                    
Time remaining:
                    0
                            d 
                        0
                            h
                        0
                            min
                        0
                            sec
                        Event registration requirements
            
                servers            
            
                status            
        
        Race
                
                    Выключен                
            
            
                sessions                
            
            
                duration, min            
        
        Qualification
                            12
                        Race
                            52 laps
                        Pitstop rules
Registered pilots (14)
All leagues
                SoF
1526
Your league
No league
					| name and surname name / car | Steering base | № number | car | ranking | 
| Dmitriy Nazarov Formula-1 2022 | Simagic Alpha U (23 Hm) | 955 |  | 3181 | 
| Dmitriy Kofanov Formula-1 2022 | Simucube 2 Sport | 227 |  | 2934 | 
| Sergey Gritsay Formula-1 2022 | MOZA Racing R9 V2 | 42 |  | 1990 | 
| Daniil Migunov Formula-1 2022 | Fanatec CSL Elite | 35 |  | 1635 | 
| Artyom Kolesnik Formula-1 2022 | Fanatec CSL DD (8Нм) | 7 |  | 1476 | 
| Anton Shirokov Formula-1 2022 | MOZA Racing R5 | 21 |  | 1377 | 
| Denis Buchenkov Formula-1 2022 | Logitech G29 | 79 |  | 1338 | 
| Denis Eshchenko Formula-1 2022 | Logitech Driving Force Gt | 26 |  | 1296 | 
| Vitaliy Grigorev Formula-1 2022 | Logitech Driving Force Gt | 77 |  | 1283 | 
| Andrey Tarabukin Formula-1 2022 | Fanatec ClubSport V2.5 | 51 |  | 1244 | 
| Stepan Borkov Formula-1 2022 | ThrustMaster TS-PC Racer | 11 |  | 1232 | 
| Vladislav Manaev Formula-1 2022 | MOZA Racing R5 | 97 |  | 1204 | 
| Vitaliy Spiridonov Formula-1 2022 | MOZA Racing R5 | 3 |  | 1091 | 
| Alexey Tishin Formula-1 2022 | ThrustMaster T300 | 66 |  | 0 | 
Show results
Show results