Monza
Stage 2
To see the setting for various leagues, choose the relevant one
League
League event Группа 2 starts at
Saturday, 17:00 (MSK), 21 October
Time remaining:
0
d
0
h
0
min
0
sec
Event registration requirements
servers
status
Prequalification
Выключен
Race
Выключен
sessions
duration, min
Qualification
20
Race
60
Pitstop rules
Registered pilots (51)
All leagues
SoF
1577
1124
Your league
No league
name and surname name / car | Steering base | ranking | ||
Dmitriy Kofanov | Simucube 2 Sport | 2794 | ||
Vladislav Galtsev | Simagic Alpha (15 Hm) | 2615 | ||
Vladislav Kolosov | Fanatec CSL DD (8Нм) | 2437 | ||
Alexey Solntsev | MOZA Racing R9 | 1343 | ||
Vladislav Tokarev | Самодельный | 2640 | ||
Artem Kononov | MOZA Racing R9 | 1174 | ||
Dmitriy Mareev | MOZA Racing R9 V2 | 1521 | ||
Nikita Burzakovskiy | Fanatec CSL DD (8Нм) | 1288 | ||
Konstantin Voronin | ThrustMaster TS-XW Racer | 1801 | ||
Mikhail Lapanik | MOZA Racing R9 V2 | 2500 | ||
Vasiliy Blinov | Logitech MOMO Racing | 1121 | ||
Sergey Sinyugin | Fanatec CSL Elite | 2048 | ||
Sergey Gritsay | MOZA Racing R9 V2 | 1989 | ||
Sergey Krylov | Simagic Alpha U (23 Hm) | 1812 | ||
Nikita Muravev | ThrustMaster T300 | 1058 | ||
Kirill Mednikov | Logitech MOMO Racing | 1967 | ||
Egor Parshin | Simucube 2 Pro | 1203 | ||
Vladislav Azyamov | Fanatec CSL DD (8Нм) | 1611 | ||
Denis Eshchenko | Logitech Driving Force Gt | 1326 | ||
Amir Sabirov | Simagic Alpha Mini (10 Hm) | 1750 | ||
Timofey Mitusov | MOZA Racing R5 | 1496 | ||
Azat Suleymanov | ThrustMaster T300 | 1193 | ||
Artyom Ivanov | Logitech G25/G27 | 1455 | ||
Daniil Pogutsa | Logitech G25/G27 | 0 | ||
Ivan Istomin | Fanatec CSL DD (8Нм) | 1400 |
Show results