Brands Hatch
Stage 1
To see the setting for various leagues, choose the relevant one
League
League event Группа 2 starts at
Saturday, 16:45 (MSK), 14 October
Time remaining:
0
d
0
h
0
min
0
sec
Event registration requirements
servers
status
Prequalification
Выключен
Race
Выключен
sessions
duration, min
Qualification
20
Race
25
Race
25, реверс топ-12
Pitstop rules
Registered pilots (48)
All leagues
SoF
1686
1083
Your league
No league
name and surname name / car | Steering base | ranking | ||
Dmitriy Kofanov | Simucube 2 Sport | 2693 | ||
Dinar Akzigitov | Fanatec CSL DD (8Нм) | 1469 | ||
Vladislav Kolosov | Fanatec CSL DD (8Нм) | 2318 | ||
Mikhail Lapanik | MOZA Racing R9 V2 | 2618 | ||
Igor Murdasov | Simagic Alpha U (23 Hm) | 2236 | ||
Vladislav Galtsev | Simagic Alpha (15 Hm) | 2614 | ||
Sergey Sinyugin | Fanatec CSL Elite | 2269 | ||
Amir Sabirov | Simagic Alpha Mini (10 Hm) | 1827 | ||
Alexey Solntsev | MOZA Racing R9 | 1351 | ||
Nikita Muravev | ThrustMaster T300 | 972 | ||
Dmitriy Mareev | MOZA Racing R9 V2 | 1544 | ||
Danil Davletshin | Fanatec CSL DD (8Нм) | 1790 | ||
Vladislav Tokarev | Самодельный | 2676 | ||
Sergey Krylov | Simagic Alpha U (23 Hm) | 1844 | ||
Konstantin Voronin | ThrustMaster TS-XW Racer | 1889 | ||
Nikita Burzakovskiy | Fanatec CSL DD (8Нм) | 1336 | ||
Sergey Gritsay | MOZA Racing R9 V2 | 2128 | ||
Artem Semenov | Logitech G29 | 1300 | ||
Timofey Mitusov | MOZA Racing R5 | 1542 | ||
Konstantin Chikov | ThrustMaster T-GT/T-GT II | 1210 | ||
Artem Kononov | MOZA Racing R9 | 1142 | ||
Denis Eshchenko | Logitech Driving Force Gt | 1388 | ||
Vladislav Azyamov | Fanatec CSL DD (8Нм) | 1761 | ||
Rinat Zartdinov | приз от simugear.ru | 1472 | ||
Alexey Malakhov | ThrustMaster T150 | 1579 |
Show results